Did You Know?
|
| Number of Members listed in Directory | 158 |
| Number of Members with Twins | 148 |
| Number of Members with Triplets | 9 |
| Number of Members with Quadruplets | 1 |
| Number (pairs) of Identical Twins | 31 |
| Number (pairs) of Fraternal Twins | 129 |
| Number (pairs) unsure of Fraternal/Identical | 4 |
| Number of Members with All Female Children | 34 |
| Number of Members with All Male Children | 32 |
| Number of Members with Singleton(s) First, then Multiples | 51 |
| Number of Members with Multiples First, then Singleton | 26 |
| Number of Members with Singleton(s), Multiples, Singleton(s) | 5 |
| Number of Members with Multiple Multiples (two sets of twins!) | 5 |
![]() |
Gwinnett Mothers of Multiples Website © 2007-2011 Comments about this website? Send E-Mail to Niki below. Website Editor: Niki Benson Last revised: February 1, 2012 |
![]() |