Did You Know?
|
| Number of Members | 252 |
| Number of Members with Twins | 233 |
| Number of Members with Triplets | 17 |
| Number of Members with Quadruplets | 2 |
| Number of Members with Identical Twins | 46 |
| Number of Members with Fraternal Twins | 169 |
| Number of Members unsure of Fraternal/Identical | 15 |
| Number of Members with All Female Children | 56 |
| Number of Members with All Male Children | 50 |
| Number of Members with Singleton First, then Multiples | 105 |
| Number of Members with Multiples First, then Singleton | 27 |
| Number of Members with Singleton(s), Multiples, Singleton(s) | 10 |
| Number of Members with Multiple Multiples (two sets of twins!) | 2 |
![]() |
Gwinnett Mothers of Multiples Website © 2007-2009 Comments about this website? Send E-Mail to Peggi below. Website Editor: Peggi Stabler Last revised: January 5, 2009 |
![]() |